Loading…
Loading contentLoading…
Loading contentNGC 1807 is an open cluster in the constellation Taurus. It shines at apparent magnitude 7 and spans about 5.4 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| NGC 1746NGC 1746 | Open cluster | 6.1 | 18 |
| NGC 1647NGC 1647 | Open cluster | 6.4 | 27 |
| NGC 1817NGC 1817 | Open cluster | 7.7 | 9.3 |
| Crab NebulaM 1 · NGC 1952 | Supernova remnant | 8.4 | 8 |
| Hind's NebulaNGC 1555 | Reflection nebula | 9.98 | 1.82 |
| Barnard's Merope Nebula | Reflection nebula | — | 25.7 |
| Maia NebulaNGC 1432 | H II region | — | 60 |
| Merope NebulaNGC 1435 | Nebula | — | 30 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.