Loading…
Loading contentLoading…
Loading contentHind's Nebula is a reflection nebula in the constellation Taurus. It shines at apparent magnitude 9.98 and spans about 1.82 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| NGC 1746NGC 1746 | Open cluster | 6.1 | 18 |
| NGC 1647NGC 1647 | Open cluster | 6.4 | 27 |
| NGC 1807NGC 1807 | Open cluster | 7 | 5.4 |
| NGC 1817NGC 1817 | Open cluster | 7.7 | 9.3 |
| Crab NebulaM 1 · NGC 1952 | Supernova remnant | 8.4 | 8 |
| Barnard's Merope Nebula | Reflection nebula | — | 25.7 |
| Maia NebulaNGC 1432 | H II region | — | 60 |
| Merope NebulaNGC 1435 | Nebula | — | 30 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.