Loading…
Loading contentLoading…
Loading contentUranus is a ice giant in orbit around The Sun, at a mean distance of 2,872.5 million km from the Sun.
| Mass | 86.8 ×10²⁴ kg |
| Diameter | 51,118 km |
| Radius | 25,559 km |
| Density | 1.271 g/cm³ |
| Surface gravity | 8.7 m/s² |
| Escape velocity | 21.3 km/s |
| Rotation period | 17.2 h (retrograde) |
| Mean temperature | -195 °C |
| Distance from Sun | 2,872.5 million km (19.201 AU) |
| Orbital period | 83.75 years |
| Perihelion | 2,741.3 million km |
| Aphelion | 3,003.6 million km |
| Eccentricity | 0.046 |
| Orbital inclination | 0.8° |
| Axial tilt | 97.8° |
| Orbital velocity | 6.8 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.