Loading…
Loading contentLoading…
Loading content(134340) Pluto
Pluto is a dwarf planet (kuiper belt) in orbit around The Sun, at a mean distance of 5,906.4 million km from the Sun.
| Mass | 0.015 ×10²⁴ kg |
| Diameter | 2,370 km |
| Radius | 1,185 km |
| Density | 2.095 g/cm³ |
| Surface gravity | 0.7 m/s² |
| Escape velocity | 1.3 km/s |
| Rotation period | 153.3 h (retrograde) |
| Mean temperature | -225 °C |
| Distance from Sun | 5,906.4 million km (39.481 AU) |
| Orbital period | 247.94 years |
| Perihelion | 4,436.8 million km |
| Aphelion | 7,375.9 million km |
| Eccentricity | 0.244 |
| Orbital inclination | 17.2° |
| Axial tilt | 122.5° |
| Orbital velocity | 4.7 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.
Official naming, definitions, constellation boundaries, and astronomical nomenclature.