Loading…
Loading contentLoading…
Loading contentMercury is a terrestrial planet in orbit around The Sun, at a mean distance of 57.9 million km from the Sun.
| Mass | 0.33 ×10²⁴ kg |
| Diameter | 4,879 km |
| Radius | 2,440 km |
| Density | 5.427 g/cm³ |
| Surface gravity | 3.7 m/s² |
| Escape velocity | 4.3 km/s |
| Rotation period | 1,407.6 h |
| Mean temperature | 167 °C |
| Distance from Sun | 57.9 million km (0.387 AU) |
| Orbital period | 0.24 years |
| Perihelion | 46 million km |
| Aphelion | 69.8 million km |
| Eccentricity | 0.205 |
| Orbital inclination | 7° |
| Axial tilt | 0.034° |
| Orbital velocity | 47.4 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.