Loading…
Loading contentLoading…
Loading contentMars is a terrestrial planet in orbit around The Sun, at a mean distance of 227.9 million km from the Sun.
| Mass | 0.642 ×10²⁴ kg |
| Diameter | 6,792 km |
| Radius | 3,396 km |
| Density | 3.933 g/cm³ |
| Surface gravity | 3.7 m/s² |
| Escape velocity | 5 km/s |
| Rotation period | 24.6 h |
| Mean temperature | -65 °C |
| Distance from Sun | 227.9 million km (1.523 AU) |
| Orbital period | 1.88 years |
| Perihelion | 206.6 million km |
| Aphelion | 249.2 million km |
| Eccentricity | 0.094 |
| Orbital inclination | 1.9° |
| Axial tilt | 25.2° |
| Orbital velocity | 24.1 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.