Loading…
Loading contentLoading…
Loading contentEarth is a terrestrial planet in orbit around The Sun, at a mean distance of 149.6 million km from the Sun.
| Mass | 5.97 ×10²⁴ kg |
| Diameter | 12,756 km |
| Radius | 6,378 km |
| Density | 5.514 g/cm³ |
| Surface gravity | 9.8 m/s² |
| Escape velocity | 11.2 km/s |
| Rotation period | 23.9 h |
| Mean temperature | 15 °C |
| Distance from Sun | 149.6 million km (1 AU) |
| Orbital period | 1 years |
| Perihelion | 147.1 million km |
| Aphelion | 152.1 million km |
| Eccentricity | 0.017 |
| Orbital inclination | 0° |
| Axial tilt | 23.4° |
| Orbital velocity | 29.8 km/s |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Orbital data, ephemerides, and small-body parameters for planets, asteroids, and comets.