Loading…
Loading contentLoading…
Loading contentFull transparency on every provider — what it is, whether it is connected, and under what licence. This page never shows a value the platform cannot back with a real, connected source.
| Provider | Category | Status | Licence |
|---|---|---|---|
| NOAA Space Weather Prediction Center | space-weather | Architecture-ready | Public US government data (NOAA/SWPC); attribution expected. |
| NASA DONKI | solar-activity | Architecture-ready | Public NASA data (open API, key required). |
| IAU Minor Planet Center | near-earth-object | Architecture-ready | Public MPC data (IAU); attribution expected. |
| JPL / CNEOS Close-Approach Data | near-earth-object | Architecture-ready | Public NASA/JPL data (SSD/CNEOS APIs). |
| CelesTrak Orbital Elements | orbital | Architecture-ready | Public two-line-element data; attribution to CelesTrak expected. |
| Atmospheric Conditions | atmospheric | Architecture-ready | — |
Status is read from the live-data catalogue and the live-sky provider registry. No provider is connected in this deployment; no live value is fabricated.
A machine-readable version of this status is available at /api/v0/live/status. See also source quality.