Loading…
Loading contentLoading…
Loading contentEvery confirmed exoplanet in this catalogue, nearest first.
849 planets.
| Planet | Class | Host | Radius (R⊕) | Period (d) | Distance (ly) |
|---|---|---|---|---|---|
| Proxima Cen bRadial Velocity · 2016 | Terrestrial planet | Proxima Cen | 1.02 | 11.1847 | 4 |
| Proxima Cen dRadial Velocity · 2025 | Terrestrial planet | Proxima Cen | 0.69 | 5.1234 | 4 |
| Barnard bRadial Velocity · 2024 | Terrestrial planet | Barnard's star | 0.72 | 3.1542 | 6 |
| Barnard cRadial Velocity · 2025 | Terrestrial planet | Barnard's star | 0.74 | 4.1244 | 6 |
| Barnard dRadial Velocity · 2025 | Terrestrial planet | Barnard's star | 0.69 | 2.3402 | 6 |
| Barnard eRadial Velocity · 2025 | Terrestrial planet | Barnard's star | 0.64 | 6.7392 | 6 |
| eps Eri bRadial Velocity · 2000 | Gas giant | eps Eri | 14.1 | 2671 | 10 |
| GJ 887 bRadial Velocity · 2020 | Super-Earth | GJ 887 | 1.8 | 9.2619 | 11 |
| GJ 887 cRadial Velocity · 2020 | Mini-Neptune | GJ 887 | 2.43 | 21.784 | 11 |
| GJ 887 dRadial Velocity · 2026 | Super-Earth | GJ 887 | 2.34 | 50.77 | 11 |
| GJ 887 eRadial Velocity · 2026 | Terrestrial planet | GJ 887 | 1.12 | 4.4249 | 11 |
| Ross 128 bRadial Velocity · 2017 | Terrestrial planet | Ross 128 | 1.11 | 9.8658 | 11 |
| Gl 725 A bRadial Velocity · 2025 | Terrestrial planet | Gl 725 A | 1.48 | 11.2201 | 11 |
| GJ 15 A bRadial Velocity · 2014 | Terrestrial planet | GJ 15 A | 1.55 | 11.4407 | 12 |
| GJ 15 A cRadial Velocity · 2018 | Gas giant | GJ 15 A | 6.67 | 7600 | 12 |
| tau Cet fRadial Velocity · 2017 | Super-Earth | tau Cet | 1.81 | 636 | 12 |
| tau Cet gRadial Velocity · 2017 | Terrestrial planet | tau Cet | 1.18 | 20 | 12 |
| tau Cet hRadial Velocity · 2017 | Terrestrial planet | tau Cet | 1.19 | 49.41 | 12 |
| eps Ind A bRadial Velocity · 2019 | Gas giant | eps Ind A | 12.6 | 39400 | 12 |
| GJ 1061 bRadial Velocity · 2020 | Terrestrial planet | GJ 1061 | 1.04 | 3.2073 | 12 |
| GJ 1061 cRadial Velocity · 2020 | Terrestrial planet | GJ 1061 | 1.19 | 6.6821 | 12 |
| GJ 1061 dRadial Velocity · 2020 | Terrestrial planet | GJ 1061 | 1.16 | 13.066 | 12 |
| YZ Cet bRadial Velocity · 2017 | Terrestrial planet | YZ Cet | 0.91 | 2.0209 | 12 |
| YZ Cet cRadial Velocity · 2017 | Terrestrial planet | YZ Cet | 1.05 | 3.0599 | 12 |
| YZ Cet dRadial Velocity · 2017 | Terrestrial planet | YZ Cet | 1.03 | 4.6563 | 12 |
| Teegarden's Star bRadial Velocity · 2019 | Terrestrial planet | Teegarden's Star | 1.05 | 4.9063 | 12 |
| Teegarden's Star cRadial Velocity · 2019 | Terrestrial planet | Teegarden's Star | 1.02 | 11.416 | 12 |
| Teegarden's Star dRadial Velocity · 2024 | Terrestrial planet | Teegarden's Star | 0.95 | 26.13 | 12 |
| Kapteyn cRadial Velocity · 2014 | Mini-Neptune | Kapteyn | 2.54 | 122 | 13 |
| Wolf 1061 bRadial Velocity · 2015 | Terrestrial planet | Wolf 1061 | 1.21 | 4.8869 | 14 |
| Wolf 1061 cRadial Velocity · 2015 | Super-Earth | Wolf 1061 | 1.66 | 17.8719 | 14 |
| Wolf 1061 dRadial Velocity · 2015 | Mini-Neptune | Wolf 1061 | 2.69 | 217 | 14 |
| GJ 9066 cRadial Velocity · 2020 | Gas giant | GJ 9066 | 9.6 | 771 | 15 |
| GJ 674 bRadial Velocity · 2007 | Mini-Neptune | GJ 674 | 3.33 | 4.6938 | 15 |
| GJ 687 bRadial Velocity · 2014 | Mini-Neptune | GJ 687 | 4.32 | 38.142 | 15 |
| GJ 687 cRadial Velocity · 2020 | Mini-Neptune | GJ 687 | 4.14 | 728 | 15 |
| GJ 876 bRadial Velocity · 1998 | Gas giant | GJ 876 | 13.3 | 61.1166 | 15 |
| GJ 876 cRadial Velocity · 2000 | Gas giant | GJ 876 | 14 | 30.0881 | 15 |
| GJ 876 dRadial Velocity · 2005 | Mini-Neptune | GJ 876 | 2.51 | 1.9378 | 15 |
| GJ 876 eRadial Velocity · 2010 | Mini-Neptune | GJ 876 | 3.92 | 124 | 15 |
| GJ 1002 bRadial Velocity · 2022 | Terrestrial planet | GJ 1002 | 1.03 | 10.3465 | 16 |
| GJ 1002 cRadial Velocity · 2022 | Terrestrial planet | GJ 1002 | 1.1 | 21.202 | 16 |
| GJ 832 bRadial Velocity · 2008 | Gas giant | GJ 832 | 13.8 | 3853 | 16 |
| GJ 682 bRadial Velocity · 2014 | Super-Earth | GJ 682 | 1.93 | 17.478 | 16 |
| GJ 682 cRadial Velocity · 2014 | Mini-Neptune | GJ 682 | 2.89 | 57.32 | 16 |
| GJ 3323 bRadial Velocity · 2017 | Terrestrial planet | GJ 3323 | 1.23 | 5.3636 | 18 |
| GJ 3323 cRadial Velocity · 2017 | Terrestrial planet | GJ 3323 | 1.32 | 40.54 | 18 |
| GJ 251 bRadial Velocity · 2020 | Super-Earth | GJ 251 | 1.79 | 14.237 | 18 |
| GJ 251 cRadial Velocity · 2025 | Super-Earth | GJ 251 | 1.8 | 53.647 | 18 |
| GJ 411 bRadial Velocity · 2019 | Terrestrial planet | GJ 411 | 1.45 | 12.9394 | 19 |
| HD 95735 cRadial Velocity · 2021 | Mini-Neptune | GJ 411 | 3.76 | 2946 | 19 |
| GJ 229 A cRadial Velocity · 2020 | Mini-Neptune | GJ 229 | 2.87 | 122 | 19 |
| GJ 229 bRadial Velocity · 2014 | Mini-Neptune | GJ 229 | 3.97 | 579 | 19 |
| HD 180617 bRadial Velocity · 2018 | Mini-Neptune | HD 180617 | 3.53 | 106 | 19 |
| GJ 273 bRadial Velocity · 2017 | Terrestrial planet | GJ 273 | 1.51 | 18.6498 | 19 |
| GJ 273 cRadial Velocity · 2017 | Terrestrial planet | GJ 273 | 1.06 | 4.7234 | 19 |
| HD 20794 bRadial Velocity · 2011 | Terrestrial planet | HD 20794 | 1.45 | 18.314 | 20 |
| HD 20794 dRadial Velocity · 2011 | Super-Earth | HD 20794 | 2.04 | 89.68 | 20 |
| HD 20794 eRadial Velocity · 2017 | Super-Earth | HD 20794 | 2.03 | 147 | 20 |
| HD 20794 fRadial Velocity · 2025 | Super-Earth | HD 20794 | 2.28 | 648 | 20 |
| HN Lib bRadial Velocity · 2023 | Super-Earth | HN Lib | 2.2 | 36.116 | 20 |
| GJ 896 A bAstrometry · 2022 | Gas giant | GJ 896 A | 13.3 | 284 | 20 |
| GJ 581 bRadial Velocity · 2005 | Mini-Neptune | GJ 581 | 4.79 | 5.3686 | 21 |
| GJ 581 cRadial Velocity · 2007 | Mini-Neptune | GJ 581 | 2.5 | 12.9211 | 21 |
| GJ 581 eRadial Velocity · 2009 | Terrestrial planet | GJ 581 | 1.38 | 3.1481 | 21 |
| GJ 338 B bRadial Velocity · 2020 | Mini-Neptune | GJ 338 B | 3.25 | 24.422 | 21 |
| GJ 625 bRadial Velocity · 2017 | Terrestrial planet | GJ 625 | 1.49 | 14.628 | 21 |
| HD 219134 bRadial Velocity · 2015 | Super-Earth | HD 219134 | 1.6 | 3.0929 | 21 |
| HD 219134 cRadial Velocity · 2015 | Terrestrial planet | HD 219134 | 1.51 | 6.7646 | 21 |
| HD 219134 dRadial Velocity · 2015 | Super-Earth | HD 219134 | 1.61 | 46.859 | 21 |
| HD 219134 fRadial Velocity · 2015 | Terrestrial planet | HD 219134 | 1.31 | 22.717 | 21 |
| HD 219134 gRadial Velocity · 2015 | Mini-Neptune | HD 219134 | 3.28 | 94.2 | 21 |
| HD 219134 hRadial Velocity · 2015 | Gas giant | HD 219134 | 12.7 | 2247 | 21 |
| LTT 1445 A bTransit · 2019 | Terrestrial planet | LTT 1445 A | 1.34 | 5.3588 | 22 |
| LTT 1445 A cTransit · 2022 | Terrestrial planet | LTT 1445 A | 1.15 | 3.1239 | 22 |
| GJ 393 bRadial Velocity · 2021 | Terrestrial planet | GJ 393 | 1.17 | 7.0268 | 23 |
| GJ 4274 bRadial Velocity · 2026 | Terrestrial planet | GJ 4274 | 1.53 | 1.6339 | 24 |
| GJ 4274 cRadial Velocity · 2026 | Mini-Neptune | GJ 4274 | 2.83 | 69.57 | 24 |
| GJ 667 C bRadial Velocity · 2012 | Super-Earth | GJ 667 C | 2.25 | 7.203 | 24 |
| GJ 667 C cRadial Velocity · 2013 | Super-Earth | GJ 667 C | 1.77 | 28.14 | 24 |
| GJ 667 C eRadial Velocity · 2013 | Terrestrial planet | GJ 667 C | 1.45 | 62.24 | 24 |
| GJ 667 C fRadial Velocity · 2013 | Terrestrial planet | GJ 667 C | 1.45 | 39.026 | 24 |
| GJ 667 C gRadial Velocity · 2013 | Super-Earth | GJ 667 C | 1.99 | 256 | 24 |
| GJ 514 bRadial Velocity · 2022 | Super-Earth | GJ 514 | 2.13 | 140 | 25 |
| GJ 3378 bRadial Velocity · 2026 | Terrestrial planet | GJ 3378 | 1.32 | 21.45 | 25 |
| GJ 1151 cRadial Velocity · 2023 | Mini-Neptune | GJ 1151 | 3.25 | 390 | 26 |
| GJ 486 bRadial Velocity · 2021 | Terrestrial planet | GJ 486 | 1.29 | 1.4671 | 26 |
| Gl 686 bRadial Velocity · 2018 | Mini-Neptune | Gl 686 | 2.46 | 15.53 | 27 |
| GJ 1289 bRadial Velocity · 2024 | Super-Earth | GJ 1289 | 2.38 | 112 | 27 |
| 61 Vir bRadial Velocity · 2009 | Super-Earth | 61 Vir | 2.11 | 4.215 | 28 |
| 61 Vir cRadial Velocity · 2009 | Mini-Neptune | 61 Vir | 4.46 | 38.021 | 28 |
| 61 Vir dRadial Velocity · 2009 | Mini-Neptune | 61 Vir | 5.11 | 123 | 28 |
| CD Cet bRadial Velocity · 2020 | Super-Earth | CD Cet | 1.82 | 2.2907 | 28 |
| GJ 849 bRadial Velocity · 2006 | Gas giant | GJ 849 | 13.9 | 1925 | 29 |
| GJ 849 cRadial Velocity · 2014 | Gas giant | GJ 849 | 13.8 | 5990 | 29 |
| HD 192310 bRadial Velocity · 2011 | Mini-Neptune | HD 192310 | 4.27 | 74.72 | 29 |
| HD 192310 cRadial Velocity · 2011 | Mini-Neptune | HD 192310 | 5.25 | 526 | 29 |
| GJ 433 bRadial Velocity · 2013 | Super-Earth | GJ 433 | 2.33 | 7.3705 | 30 |
| GJ 433 cRadial Velocity · 2014 | Gas giant | GJ 433 | 6.27 | 5094 | 30 |
| GJ 433 dRadial Velocity · 2020 | Super-Earth | GJ 433 | 2.14 | 36.059 | 30 |
| GJ 367 bTransit · 2021 | Terrestrial planet | GJ 367 | 0.7 | 0.3219 | 31 |
| GJ 367 cRadial Velocity · 2023 | Super-Earth | GJ 367 | 1.86 | 11.5301 | 31 |
| GJ 367 dRadial Velocity · 2023 | Super-Earth | GJ 367 | 2.33 | 34.369 | 31 |
| GJ 357 bTransit · 2019 | Terrestrial planet | GJ 357 | 1.2 | 3.9306 | 31 |
| GJ 357 cRadial Velocity · 2019 | Super-Earth | GJ 357 | 1.66 | 9.1247 | 31 |
| GJ 357 dRadial Velocity · 2019 | Super-Earth | GJ 357 | 2.34 | 55.661 | 31 |
| HD 285968 bRadial Velocity · 2008 | Mini-Neptune | HD 285968 | 2.83 | 8.7836 | 31 |
| GJ 3512 bRadial Velocity · 2019 | Gas giant | GJ 3512 | 14.3 | 203 | 31 |
| GJ 3512 cRadial Velocity · 2020 | Gas giant | GJ 3512 | 14.3 | 2354 | 31 |
| G 192-15 bRadial Velocity · 2025 | Terrestrial planet | G 192-15 | 1.02 | 2.2748 | 31 |
| G 192-15 cRadial Velocity · 2025 | Mini-Neptune | G 192-15 | 3.87 | 1219 | 31 |
| Wolf 1069 bRadial Velocity · 2023 | Terrestrial planet | Wolf 1069 | 1.08 | 15.564 | 31 |
| GJ 680 bRadial Velocity · 2022 | Gas giant | GJ 680 | 12 | 17282 | 32 |
| AU Mic bTransit · 2020 | Mini-Neptune | AU Mic | 4.79 | 8.4634 | 32 |
| AU Mic cTransit · 2021 | Mini-Neptune | AU Mic | 2.79 | 18.859 | 32 |
| AU Mic dTransit Timing Variations · 2023 | Terrestrial planet | AU Mic | 1.02 | 12.736 | 32 |
| AU Mic eRadial Velocity · 2025 | Mini-Neptune | AU Mic | 4.87 | 33.11 | 32 |
| GJ 436 bRadial Velocity · 2004 | Mini-Neptune | GJ 436 | 4.17 | 2.6439 | 32 |
| Gl 49 bRadial Velocity · 2019 | Super-Earth | Gl 49 | 2.24 | 13.8508 | 32 |
| GJ 3988 bRadial Velocity · 2023 | Super-Earth | GJ 3988 | 1.74 | 6.9442 | 32 |
| HD 260655 bTransit · 2022 | Terrestrial planet | HD 260655 | 1.24 | 2.7695 | 33 |
| HD 260655 cTransit · 2022 | Terrestrial planet | HD 260655 | 1.53 | 5.7059 | 33 |
| WISEP J121756.91+162640.2 A bImaging · 2012 | Gas giant | WISEP J121756.91+162640.2 A | 10.47 | — | 33 |
| L 363-38 bRadial Velocity · 2023 | Super-Earth | L 363-38 | 2 | 8.781 | 33 |
| GJ 1265 bRadial Velocity · 2018 | Mini-Neptune | GJ 1265 | 2.63 | 3.6511 | 33 |
| HD 62509 bRadial Velocity · 2006 | Gas giant | HD 62509 | 13.3 | 590 | 34 |
| GJ 649 bRadial Velocity · 2009 | Gas giant | GJ 649 | 10.8 | 600 | 34 |
| GJ 536 bRadial Velocity · 2016 | Mini-Neptune | GJ 536 | 2.41 | 8.7087 | 34 |
| GJ 536 cRadial Velocity · 2025 | Super-Earth | GJ 536 | 2.3 | 32.761 | 34 |
| GJ 341 bTransit · 2025 | Terrestrial planet | GJ 341 | 0.88 | 7.5769 | 34 |
| HIP 48714 bRadial Velocity · 2020 | Mini-Neptune | HIP 48714 | 5.11 | 17.818 | 34 |
| L 98-59 bTransit · 2019 | Terrestrial planet | L 98-59 | 0.84 | 2.2531 | 35 |
| L 98-59 cTransit · 2019 | Terrestrial planet | L 98-59 | 1.33 | 3.6907 | 35 |
| L 98-59 dTransit · 2019 | Super-Earth | L 98-59 | 1.63 | 7.4507 | 35 |
| L 98-59 eRadial Velocity · 2021 | Terrestrial planet | L 98-59 | 1.49 | 12.8278 | 35 |
| L 98-59 fRadial Velocity · 2025 | Terrestrial planet | L 98-59 | 1.48 | 23.064 | 35 |
| G 261-6 bRadial Velocity · 2025 | Terrestrial planet | G 261-6 | 1.1 | 5.4536 | 35 |
| HD 147379 bRadial Velocity · 2017 | Mini-Neptune | HD 147379 | 4.94 | 86.58 | 35 |
| GJ 86 bRadial Velocity · 1999 | Gas giant | GJ 86 | 12.9 | 15.7649 | 35 |
| COCONUTS-2 bImaging · 2021 | Gas giant | COCONUTS-2 A | 12.58 | 402000000 | 36 |
| HD 115404 A bRadial Velocity · 2022 | Gas giant | HD 115404 A | 6.09 | 10.4949 | 36 |
| HD 115404 A cRadial Velocity · 2022 | Gas giant | HD 115404 A | 12.5 | 15319 | 36 |
| GJ 1148 bRadial Velocity · 2010 | Gas giant | GJ 1148 | 11.9 | 41.38 | 36 |
| GJ 1148 cRadial Velocity · 2017 | Gas giant | GJ 1148 | 9.71 | 533 | 36 |
| GJ 740 bRadial Velocity · 2021 | Terrestrial planet | GJ 740 | 1.53 | 2.3776 | 36 |
| HD 3651 bRadial Velocity · 2003 | Gas giant | HD 3651 | 10.1 | 62.25 | 36 |
| Ross 508 bRadial Velocity · 2022 | Super-Earth | Ross 508 | 1.83 | 10.77 | 37 |
| HD 222237 bRadial Velocity · 2024 | Gas giant | HD 222237 | 12.8 | 14892 | 37 |
| Ross 458 cImaging · 2010 | Gas giant | Ross 458 | 14.01 | — | 38 |
| HD 141004 bRadial Velocity · 2021 | Mini-Neptune | HD 141004 | 3.77 | 15.5083 | 39 |
| GJ 414 A bRadial Velocity · 2021 | Mini-Neptune | GJ 414 A | 2.63 | 50.8 | 39 |
| GJ 414 A cRadial Velocity · 2021 | Gas giant | GJ 414 A | 8.4 | 750 | 39 |
| GJ 96 bRadial Velocity · 2018 | Mini-Neptune | GJ 96 | 4.67 | 73.94 | 39 |
| Gl 410 bRadial Velocity · 2025 | Mini-Neptune | Gl 410 | 2.83 | 6.02 | 39 |
| GJ 180 bRadial Velocity · 2014 | Mini-Neptune | GJ 180 | 2.43 | 17.133 | 39 |
| GJ 180 cRadial Velocity · 2014 | Mini-Neptune | GJ 180 | 2.41 | 24.329 | 39 |
| GJ 180 dRadial Velocity · 2020 | Mini-Neptune | GJ 180 | 2.66 | 106 | 39 |
| GJ 806 bTransit · 2023 | Terrestrial planet | GJ 806 | 1.33 | 0.9263 | 39 |
| GJ 806 cRadial Velocity · 2023 | Super-Earth | GJ 806 | 2.28 | 6.6406 | 39 |
| Gliese 12 bTransit · 2024 | Terrestrial planet | Gliese 12 | 0.93 | 12.7614 | 40 |
| GJ 179 bRadial Velocity · 2009 | Gas giant | GJ 179 | 13.8 | 2288 | 40 |
| TRAPPIST-1 bTransit · 2016 | Terrestrial planet | TRAPPIST-1 | 1.12 | 1.5108 | 41 |
| TRAPPIST-1 cTransit · 2016 | Terrestrial planet | TRAPPIST-1 | 1.1 | 2.4219 | 41 |
| TRAPPIST-1 dTransit · 2016 | Terrestrial planet | TRAPPIST-1 | 0.79 | 4.0492 | 41 |
| TRAPPIST-1 eTransit · 2017 | Terrestrial planet | TRAPPIST-1 | 0.92 | 6.101 | 41 |
| TRAPPIST-1 fTransit · 2017 | Terrestrial planet | TRAPPIST-1 | 1.05 | 9.2075 | 41 |
| TRAPPIST-1 gTransit · 2017 | Terrestrial planet | TRAPPIST-1 | 1.13 | 12.3524 | 41 |
| TRAPPIST-1 hTransit · 2017 | Terrestrial planet | TRAPPIST-1 | 0.76 | 18.7729 | 41 |
| 55 Cnc B bRadial Velocity · 2025 | Super-Earth | 55 Cnc B | 1.69 | 6.7994 | 41 |
| 55 Cnc B cRadial Velocity · 2025 | Super-Earth | 55 Cnc B | 2.16 | 33.747 | 41 |
| LHS 475 bTransit · 2023 | Terrestrial planet | LHS 475 | 0.99 | 2.0291 | 41 |
| HD 69830 bRadial Velocity · 2006 | Mini-Neptune | HD 69830 | 3.17 | 8.667 | 41 |
| HD 69830 cRadial Velocity · 2006 | Mini-Neptune | HD 69830 | 3.46 | 31.56 | 41 |
| HD 69830 dRadial Velocity · 2006 | Mini-Neptune | HD 69830 | 4.45 | 197 | 41 |
| 55 Cnc bRadial Velocity · 1996 | Gas giant | 55 Cnc | 13.9 | 14.6516 | 41 |
| 55 Cnc cRadial Velocity · 2004 | Gas giant | 55 Cnc | 8.51 | 44.3936 | 41 |
| 55 Cnc dRadial Velocity · 2002 | Gas giant | 55 Cnc | 13 | 4799 | 41 |
| 55 Cnc eRadial Velocity · 2004 | Super-Earth | 55 Cnc | 1.88 | 0.7365 | 41 |
| 55 Cnc fRadial Velocity · 2007 | Gas giant | 55 Cnc | 7.59 | 261 | 41 |
| GJ 1132 bTransit · 2015 | Terrestrial planet | GJ 1132 | 1.19 | 1.6289 | 41 |
| GJ 1132 cRadial Velocity · 2018 | Terrestrial planet | GJ 1132 | 1.52 | 8.929 | 41 |
| GJ 422 bRadial Velocity · 2014 | Mini-Neptune | GJ 422 | 3.33 | 20.129 | 41 |
| VHS J125601.92-125723.9 bImaging · 2015 | Gas giant | VHS J125601.92-125723.9 | 13.67 | 5800000 | 41 |
| HD 190007 bRadial Velocity · 2020 | Mini-Neptune | HD 190007 | 4.06 | 11.7241 | 41 |
| HD 101581 bTransit · 2025 | Terrestrial planet | HIP 56998 | 0.96 | 4.4657 | 42 |
| HD 101581 cTransit · 2025 | Terrestrial planet | HIP 56998 | 0.99 | 6.204 | 42 |
| HD 147513 bRadial Velocity · 2003 | Gas giant | HD 147513 | 13.7 | 528 | 42 |
| HD 40307 bRadial Velocity · 2009 | — | HD 40307 | — | 4.3123 | 42 |
| HD 40307 cRadial Velocity · 2009 | — | HD 40307 | — | 9.6184 | 42 |
| HD 40307 dRadial Velocity · 2009 | — | HD 40307 | — | 20.432 | 42 |
| HD 40307 fRadial Velocity · 2013 | Super-Earth | HD 40307 | 2.13 | 51.76 | 42 |
| HD 40307 gRadial Velocity · 2013 | Mini-Neptune | HD 40307 | 2.56 | 198 | 42 |
| HD 211970 bRadial Velocity · 2019 | Mini-Neptune | HD 211970 | 3.66 | 25.201 | 43 |
| ups And bRadial Velocity · 1996 | Hot Jupiter | ups And | 14 | 4.617 | 44 |
| ups And cRadial Velocity · 1999 | Gas giant | ups And | 12.3 | 241 | 44 |
| ups And dRadial Velocity · 1999 | Gas giant | ups And | 12.5 | 1276 | 44 |
| HD 22496 bRadial Velocity · 2021 | Super-Earth | HD 22496 | 2.22 | 5.0907 | 44 |
| GJ 3779 bRadial Velocity · 2018 | Mini-Neptune | GJ 3779 | 2.75 | 3.0232 | 45 |
| 47 UMa bRadial Velocity · 1996 | Gas giant | 47 UMa | 13.2 | 1078 | 45 |
| 47 UMa cRadial Velocity · 2001 | Gas giant | 47 UMa | 14.2 | 2391 | 45 |
| 47 UMa dRadial Velocity · 2009 | Gas giant | 47 UMa | 13.5 | 14002 | 45 |
| TOI-540 bTransit · 2020 | Terrestrial planet | TOI-540 | 0.9 | 1.2391 | 46 |
| gam Cep bRadial Velocity · 2003 | Gas giant | gam Cep | 12.7 | 913 | 46 |
| GJ 480 bRadial Velocity · 2020 | Mini-Neptune | GJ 480 | 2.91 | 9.5536 | 46 |
| GJ 685 bRadial Velocity · 2019 | Mini-Neptune | GJ 685 | 2.95 | 24.16 | 47 |
| CWISEP J193518.59-154620.3 bImaging · 2025 | Gas giant | CWISEP J193518.59-154620.3 | 12.2 | — | 47 |
| HIP 79431 bRadial Velocity · 2009 | Gas giant | HIP 79431 | 13.4 | 112 | 47 |
| GJ 1214 bTransit · 2009 | Mini-Neptune | GJ 1214 | 2.73 | 1.5804 | 48 |
| HD 136352 bRadial Velocity · 2019 | Super-Earth | HD 136352 | 1.66 | 11.578 | 48 |
| HD 136352 cRadial Velocity · 2019 | Mini-Neptune | HD 136352 | 2.92 | 27.5922 | 48 |
| HD 136352 dRadial Velocity · 2019 | Mini-Neptune | HD 136352 | 2.56 | 107 | 48 |
| LHS 3844 bTransit · 2019 | Terrestrial planet | LHS 3844 | 1.29 | 0.4629 | 49 |
| HD 86728 bRadial Velocity · 2025 | Mini-Neptune | HD 86728 | 3.03 | 31.1515 | 49 |
| Gl 378 bRadial Velocity · 2019 | Mini-Neptune | Gl 378 | 3.66 | 3.822 | 49 |
| LHS 1140 bTransit · 2017 | Super-Earth | LHS 1140 | 1.73 | 24.7372 | 49 |
| LHS 1140 cTransit · 2018 | Terrestrial planet | LHS 1140 | 1.27 | 3.7779 | 49 |
| GJ 163 bRadial Velocity · 2013 | Mini-Neptune | GJ 163 | 3.25 | 8.6318 | 49 |
| GJ 163 cRadial Velocity · 2013 | Mini-Neptune | GJ 163 | 2.5 | 25.6306 | 49 |
| GJ 163 dRadial Velocity · 2013 | Gas giant | GJ 163 | 5.92 | 604 | 49 |
| GJ 317 bRadial Velocity · 2007 | Gas giant | GJ 317 | 13.3 | 696 | 50 |
| GJ 317 cRadial Velocity · 2016 | Gas giant | GJ 317 | 13.6 | 6500 | 50 |
| 51 Peg bRadial Velocity · 1995 | Hot Jupiter | 51 Peg | 14.3 | 4.2308 | 50 |
| HD 160691 bRadial Velocity · 2000 | — | HD 160691 | — | 645 | 51 |
| HD 160691 cRadial Velocity · 2004 | — | HD 160691 | — | 3947 | 51 |
| HD 160691 dRadial Velocity · 2004 | Mini-Neptune | HD 160691 | 3.23 | 9.6392 | 51 |
| HD 160691 eRadial Velocity · 2006 | — | HD 160691 | — | 308 | 51 |
| tau Boo bRadial Velocity · 1996 | Hot Jupiter | tau Boo | 12.8 | 3.3125 | 51 |
| HD 190360 bRadial Velocity · 2003 | Gas giant | HD 190360 | 13.5 | 2892 | 52 |
| HD 190360 cRadial Velocity · 2005 | Mini-Neptune | HD 190360 | 5.44 | 17.1173 | 52 |
| GJ 676 A bRadial Velocity · 2010 | Gas giant | GJ 676 A | 12.8 | 1051 | 52 |
| GJ 676 A cRadial Velocity · 2016 | Gas giant | GJ 676 A | 12.3 | 13921 | 52 |
| GJ 676 A dRadial Velocity · 2012 | Super-Earth | GJ 676 A | 1.78 | 3.6008 | 52 |
| GJ 676 A eRadial Velocity · 2012 | Mini-Neptune | GJ 676 A | 2.47 | 35.4736 | 52 |
| HD 113538 bRadial Velocity · 2010 | Gas giant | HD 113538 | 13.2 | 663 | 53 |
| HD 113538 cRadial Velocity · 2010 | Gas giant | HD 113538 | 13.8 | 1818 | 53 |
| HD 128311 bRadial Velocity · 2002 | Gas giant | HD 128311 | 13.5 | 453 | 53 |
| HD 128311 cRadial Velocity · 2005 | Gas giant | HD 128311 | 13 | 922 | 53 |
| HD 48948 bRadial Velocity · 2024 | Super-Earth | HD 48948 | 2.06 | 7.3401 | 55 |
| HD 48948 cRadial Velocity · 2024 | Mini-Neptune | HD 48948 | 2.6 | 38.06 | 55 |
| HD 48948 dRadial Velocity · 2024 | Mini-Neptune | HD 48948 | 3.24 | 152 | 55 |
| HD 7924 bRadial Velocity · 2008 | — | HD 7924 | — | 5.3979 | 55 |
| HD 7924 cRadial Velocity · 2015 | — | HD 7924 | — | 15.299 | 55 |
| HD 7924 dRadial Velocity · 2015 | — | HD 7924 | — | 24.451 | 55 |
| HR 810 bRadial Velocity · 1999 | Gas giant | HR 810 | 12.7 | 303 | 56 |
| HD 10647 bRadial Velocity · 2006 | Gas giant | HD 10647 | 13.8 | 989 | 57 |
| rho CrB bRadial Velocity · 1997 | Gas giant | rho CrB | 13.7 | 39.849 | 57 |
| rho CrB cRadial Velocity · 2016 | Gas giant | rho CrB | 5.68 | 102 | 57 |
| rho CrB eRadial Velocity · 2023 | Super-Earth | rho CrB | 1.75 | 12.904 | 57 |
| GJ 504 bImaging · 2013 | Gas giant | GJ 504 | 12.11 | — | 57 |
| GJ 3021 bRadial Velocity · 2000 | Gas giant | GJ 3021 | 13.1 | 134 | 57 |
| 70 Vir bRadial Velocity · 1996 | Gas giant | 70 Vir | 12.6 | 117 | 58 |
| HD 189567 bRadial Velocity · 2021 | Mini-Neptune | HD 189567 | 2.85 | 14.288 | 58 |
| HD 189567 cRadial Velocity · 2021 | Mini-Neptune | HD 189567 | 2.54 | 33.688 | 58 |
| 14 Her bRadial Velocity · 2002 | Gas giant | 14 Her | 12.5 | 1766 | 58 |
| HD 145675 cRadial Velocity · 2021 | Gas giant | 14 Her | 12.6 | 15732 | 58 |
| HD 153557 bRadial Velocity · 2022 | Mini-Neptune | HD 153557 | 4.77 | 7.299 | 59 |
| HD 153557 cRadial Velocity · 2022 | Mini-Neptune | HD 153557 | 4.36 | 15.2702 | 59 |
| HD 153557 dRadial Velocity · 2022 | Gas giant | HD 153557 | 11.9 | 40655 | 59 |
