Loading…
Loading contentLoading…
Loading contentNGC 752 is an open cluster in the constellation Andromeda. It shines at apparent magnitude 5.7 and spans about 39 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| Andromeda GalaxyM 31 · NGC 224 | Spiral galaxy | 3.44 | 177.83 |
| NGC 7686NGC 7686 | Open cluster | 5.6 | 3.6 |
| M 32M 32 · NGC 221 | Elliptical galaxy | 8.13 | 7.74 |
| M 110M 110 · NGC 205 | Elliptical galaxy | 8.15 | 16.22 |
| Copeland's Blue SnowballC 22 · NGC 7662 | Planetary nebula | 8.3 | 0.28 |
| NGC 956NGC 956 | Open cluster | 8.9 | 4.5 |
| NGC 891C 23 · NGC 891 | Spiral galaxy | 10.01 | 13.03 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.