Loading…
Loading contentLoading…
Loading contentNGC 7160 is an open cluster in the constellation Cepheus. It shines at apparent magnitude 6.1 and spans about 4.2 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| Iris NebulaC 4 · NGC 7023 | Nebula | 7.2 | 10 |
| NGC 7380NGC 7380 | Cluster with nebulosity | 7.2 | 25 |
| NGC 7234NGC 7234 | Open cluster | 7.7 | 2.4 |
| NGC 6939NGC 6939 | Open cluster | 7.8 | 12 |
| NGC 7510NGC 7510 | Open cluster | 7.9 | 3.9 |
| NGC 188C 1 · NGC 188 | Open cluster | 8.1 | 17.7 |
| NGC 7261NGC 7261 | Open cluster | 8.4 | 6.9 |
| NGC 7142NGC 7142 | Open cluster | 9.3 | 9.6 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.