Loading…
Loading contentLoading…
Loading contentRim Nebula is a nebula in the constellation Ara. It spans about 20 arcminutes of sky.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| NGC 6397C 86 · NGC 6397 | Globular cluster | 5.17 | 15.3 |
| NGC 6250NGC 6250 | Cluster with nebulosity | 5.9 | 9.6 |
| IC 4651 | Open cluster | 6.9 | 9.6 |
| NGC 6208NGC 6208 | Open cluster | 7.2 | 8.4 |
| NGC 6200NGC 6200 | Open cluster | 7.4 | 8.1 |
| NGC 6204NGC 6204 | Open cluster | 8.2 | 4.5 |
| NGC 6362NGC 6362 | Globular cluster | 8.86 | 8.4 |
| NGC 6352C 81 · NGC 6352 | Globular cluster | 8.87 | 7.2 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.