Loading…
Loading contentLoading…
Loading contentNGC 2539 is an open cluster in the constellation Puppis. It shines at apparent magnitude 6.5 and spans about 12.3 arcminutes of sky.
Guidance follows standard observing practice, derived from the object's real magnitude and position. A dark, moonless sky always helps.
| Object | Type | Mag | Size (′) |
|---|---|---|---|
| M 47M 47 · NGC 2422 | Open cluster | 4.4 | 19.8 |
| NGC 2477C 71 · NGC 2477 | Open cluster | 5.8 | 18.6 |
| M 46M 46 · NGC 2437 | Open cluster | 6.1 | 21 |
| M 93M 93 · NGC 2447 | Open cluster | 6.2 | 15 |
| NGC 2546NGC 2546 | Open cluster | 6.3 | 16.5 |
| NGC 2520NGC 2520 | Open cluster | 6.5 | 9.3 |
| NGC 2423NGC 2423 | Open cluster | 6.7 | 11.7 |
| NGC 2439NGC 2439 | Open cluster | 6.9 | 8.7 |
Facts on this topic will be cited from these primary and reference sources.
Openly-licensed deep-sky catalogue: object types, positions, magnitudes, sizes, morphology, and cross-identifiers.