Loading…
Loading contentLoading…
Loading contentDated landmark events in the history of spaceflight, from Sputnik to Artemis.
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
| Name | Type | ID |
|---|---|---|
| Apollo 11 Lands the First Humans on the Moon | Timeline event | timeline_event:apollo-11-first-humans-on-the-moon |
| Apollo 13: A Successful Failure | Timeline event | timeline_event:apollo-13-successful-failure |
| Apollo 17, the Last Crewed Moon Landing | Timeline event | timeline_event:apollo-17-last-crewed-moon-landing |
| Apollo 8 Orbits the Moon | Timeline event | timeline_event:apollo-8-first-crewed-lunar-orbit |
| Artemis I Flies Around the Moon | Timeline event | timeline_event:artemis-i-around-the-moon |
| Cassini Arrives at Saturn | Timeline event | timeline_event:cassini-arrives-at-saturn |
| Chandrayaan-3 Lands Near the Lunar South Pole | Timeline event | timeline_event:chandrayaan-3-lands-near-the-lunar-south-pole |
| Curiosity Lands on Mars | Timeline event | timeline_event:curiosity-lands-on-mars |
| DART Alters an Asteroid's Orbit | Timeline event | timeline_event:dart-first-planetary-defense-test |
| Deep Impact Strikes Comet Tempel 1 | Timeline event | timeline_event:deep-impact-strikes-tempel-1 |
| Explorer 1 and the Van Allen Belts | Timeline event | timeline_event:explorer-1-and-the-van-allen-belts |
| First Commercial Crew to the ISS | Timeline event | timeline_event:first-commercial-crew-to-the-iss |
| Gagarin Becomes the First Human in Space | Timeline event | timeline_event:gagarin-first-human-in-space |
| Galileo Arrives at Jupiter | Timeline event | timeline_event:galileo-arrives-at-jupiter |
| Glenn Becomes the First American to Orbit the Earth | Timeline event | timeline_event:glenn-first-american-to-orbit |
| Hayabusa Samples Asteroid Itokawa | Timeline event | timeline_event:hayabusa-samples-itokawa |
| Ingenuity Makes the First Powered Flight on Another World | Timeline event | timeline_event:ingenuity-first-powered-flight-on-mars |
| Launch of Sputnik 1 | Timeline event | timeline_event:launch-of-sputnik-1 |
| Launch of the Hubble Space Telescope | Timeline event | timeline_event:launch-of-the-hubble-space-telescope |
| Launch of the James Webb Space Telescope | Timeline event | timeline_event:launch-of-the-james-webb-space-telescope |
| Launch of the Voyagers | Timeline event | timeline_event:launch-of-the-voyagers |
| Leonov Makes the First Spacewalk | Timeline event | timeline_event:leonov-first-spacewalk |
| Luna 2 Reaches the Moon | Timeline event | timeline_event:luna-2-reaches-the-moon |
| Luna 9 Makes the First Soft Landing on the Moon | Timeline event | timeline_event:luna-9-first-soft-landing-on-the-moon |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
European missions, observatories, and space science imagery.