Loading…
Loading contentLoading…
Loading contentThe taxonomy of astrophysical object classes, including the deep-sky classes added by the Deep Sky Objects Encyclopedia (open & globular clusters, stellar associations, the emission/reflection/dark nebula subtypes, HII regions, Bok globules, planetary nebulae, supernova remnants) alongside the compact-object, AGN and large-scale-structure classes. Only well-established astrophysics; nothing fabricated.
Generated from the canonical knowledge graph. Open, machine-readable, and free to reuse under CC BY-SA 4.0.
| Name | Type | ID |
|---|---|---|
| Active Galactic Nucleus | Astrophysical object | astrophysical_object_class:active-galactic-nucleus |
| Black Hole | Astrophysical object | astrophysical_object_class:black-hole |
| Blazar | Astrophysical object | astrophysical_object_class:blazar |
| Bok Globule | Astrophysical object | astrophysical_object_class:bok-globule |
| Brown Dwarf | Astrophysical object | astrophysical_object_class:brown-dwarf |
| Cosmic Filament | Astrophysical object | astrophysical_object_class:cosmic-filament |
| Cosmic Void | Astrophysical object | astrophysical_object_class:void |
| Dark Matter Halo | Astrophysical object | astrophysical_object_class:dark-matter-halo |
| Dark Nebula | Astrophysical object | astrophysical_object_class:dark-nebula |
| Deep-Sky Object | Astrophysical object | astrophysical_object_class:deep-sky-object |
| Emission Nebula | Astrophysical object | astrophysical_object_class:emission-nebula |
| Galaxy Cluster | Astrophysical object | astrophysical_object_class:galaxy-cluster |
| Globular Cluster | Astrophysical object | astrophysical_object_class:globular-cluster |
| HII Region | Astrophysical object | astrophysical_object_class:hii-region |
| Intermediate-Mass Black Hole | Astrophysical object | astrophysical_object_class:intermediate-mass-black-hole |
| Magnetar | Astrophysical object | astrophysical_object_class:magnetar |
| Millisecond Pulsar | Astrophysical object | astrophysical_object_class:millisecond-pulsar |
| Neutron Star | Astrophysical object | astrophysical_object_class:neutron-star |
| Open Cluster | Astrophysical object | astrophysical_object_class:open-cluster |
| Planetary Nebula | Astrophysical object | astrophysical_object_class:planetary-nebula |
| Primordial Black Hole | Astrophysical object | astrophysical_object_class:primordial-black-hole |
| Pulsar | Astrophysical object | astrophysical_object_class:pulsar |
| Quasar | Astrophysical object | astrophysical_object_class:quasar |
| Reflection Nebula | Astrophysical object | astrophysical_object_class:reflection-nebula |
Facts on this topic will be cited from these primary and reference sources.
Mission data, planetary science, space telescopes, and public-domain imagery.
Most NASA-produced imagery is in the public domain; individual items are checked for usage terms before publication.
Southern-hemisphere observatory data and imagery (VLT, ALMA partner).